This Citi Global Wealth at Work Cookie Policy applies to information gathered from www.citiglobalwealth.com/atwork (‘our Website’) and the Citi Global Wealth at Work In View online client portal operating within our Website.
We use cookies and similar technologies in our Website to store information, enhance your browsing experience and improve its functionality. We may also use cookies in our web-based applications and emails. This Cookie Policy is provided to you and should be read in conjunction with the Online Privacy Notice and the Privacy Policy for your location.
A "cookie" is a small, randomly encoded, text file that a site stores on your web browser and can later retrieve. We may set cookies (first party) or they may be set by our service providers either prior to your visit or as you engage with our Website (third party).
The Website uses several types of cookies:
- Strictly necessary cookies allow our services operate in a secure and reliable manner and provide basic service functionalities within our sites. These cookies are essential for a bank's site and your internet browser will accept them by default. You can set your browser to delete them after each online session or at any time thereafter.
- Functional cookies provide enhanced and personalized Website functionality such as preferred language or region. They change the way the Website looks and behaves and can remember customisation changes you may have made on our site. They also allow us to understand the effectiveness of our site and how visitors interact with content, collecting and reporting anonymous data via Adobe Experience Cloud and Google Analytics. These cookies may be set by us or a third party.
- Marketing cookies track usage across the Website and build a profile of your interests to provide you with a personalised experience across the site, and show you targeted advertising and content which we think will be of interest on social channels and on third-party websites. These cookies may be set by us or a third party.
In addition to our own cookies on the Website, we may also use the following third-party cookies:
- Advertising technology platforms, including from The Trade Desk® or those provided by Google such as Google Marketing® and Google Analytics® products and their features: Google AdSense,Google AdWords, DoubleClick and Customer Match data. This helps us deliver you adverts and content which may be relevant to you or to track your visits to certain websites and help us understand your browsing activities so that we can measure the success of online advertising campaigns. Information captured typically includes web requests, session ID, browser types, browser languages and/or the date and time of the information requests. Citi is the ultimate controller of such ads. You can change your browser settings to manage the ads you see - please refer to Google’s opt-out tool for more information. We have contractual and technical measures in place to prevent unauthorised access or use of personal information processed in the United States. Google Analytics and Google Marketing Platform are brands of Google, Inc., a U.S. electronic communications services provider that is also subject to the CLOUD Act (USC 2523) and Foreign Intelligence Surveillance Act (50 USC 36 S. 1801), which contain provisions that allow federal law enforcement and intelligence agencies to request browsing and technical data stored by Google, in certain conditions.
- From social media companies, including LinkedIn, Facebook and Instagram, to track engagement with our content and visits to our Website in order to serve you and people with similar profiles with targeted messages.
You can change cookie settings in our website at any time, to manage consents for advertising cookies and analytics. You can also prevent advertising cookies and analytics from tracking you across websites by changing the privacy settings in your browser.
Cookies may be temporary so that after your visit to our Website (known as a session) they will expire automatically, or they may have a longer duration. Session cookies allow you to use the Website more effectively without having to re-enter information. Cookies with a longer duration will remain in the cookie file of your browser until they expire or until you delete them.
You may decide that you would prefer not to have these cookies despite their ability to remember you and your preferences. You can select or change your cookie preference on our Website at any point by clicking on Cookie Preferences in the site’s footer. If you would prefer to set your cookies at a browser level, you should visit the help pages provided within your browser or www.youronlinechoices.com and others.
If you change your cookie settings, we may still use any data collected prior to the change. Your new preferences will go into effect immediately and, if you have selected off, any non-essential cookies will be disabled.
You can view detailed information regarding each individual cookie, its purpose and its duration in the table below.
No cookie set by Citi on your web browser will contain information that could jeopardize bank secrecy or enable unrelated third parties to gather information about you. You can learn more about how we use your personal data in our Online Privacy Notice and in the relevant Privacy Notice for your location (available by clicking on Privacy in the site footer).
As well as our Website cookies, we also use cookies and similar technologies in some emails and push notifications. These help us to understand whether and how you have dealt with your email. If you have enabled images, cookies may be set on your computer or mobile device. Cookies will also be set if you click on any link within the email.
For more information about cookies, please visit www.allaboutcookies.org.
Cookie details
Cookie name | Provider | Purpose | Expiration |
---|---|---|---|
_abck | citibank.com | Detect and defend against replay-cookie-attacks. It is necessary for the security and integrity of the website. | 1 year |
ak_bmsc | privatebank.citibank.com | Used to distinguish between humans and bots in order to make valid reports on the use of the website. | Session |
bm_sv | privatebank.citibank.com | Used to detect, categorize and compile reports of bots trying to access the website. | Session |
bm_sz | citibank.com | Used to detect, categorize and compile reports of bots trying to access the website. | Session |
com.adobe.reactor.core.visitorsTracking.cookiesMigrated | privatebank.citibank.com | Used with the cache-function on the website, facilitating data transfer between Adobe DTM on to Adobe Launch. | Persistent |
com.adobe.reactor.dataElementCookiesMigrated | privatebank.citibank.com | Used with the cache-function on the website, facilitating data transfer between Adobe DTM on to Adobe Launch. | Persistent |
CWSPBGCookie | privatebank.citibank.com | Used by Inview authentication for multi-factor authentication and machine tagging to ensure browser persistence. | 5 years |
CPB_PUBLIC_SITE | privatebank.citibank.com | Used to identify the data center and maintain the session on identified server. | Session |
JSESSIONID | privatebank.citibank.com | Used to maintain an anonymous user session by the server. | Session |
thx_guid | citibank.com | Registers a unique ID that identifies a user's device for return visits. | 5 years |
thx_global_guid | online-metrix.net | Used to provide fraud protection. | 5 years |
s_fid | citibank.com | Stores referral ID if third-party cookies are restricted by opt-out. | 2 years |
GAEXP | citibank.com | Used to determine a user's inclusion in an experiment and the expiry of experiments a user has been included in. | 2 months 3 days |
LI_GC | inkedin.com | Used to store guest consent to the use of cookies for non-essential purposes | 6 months |
Ln_or | Used to determine if Oribi analytics can be carried out on a specific domain | 1 day | |
SOCS | Google uses the ‘SOCS’ cookie to store a user’s state regarding their cookies choices | 13 months | |
PHPSESSID | citi.stg.tools.factsheetslive.com | The cookie is used to identify a user's session on the website and the session contains different settings and values for the current user. | Session (12hrs) |
Cookie name | Provider | Purpose | Expiration |
---|---|---|---|
_ga | citibank.com | Used by Google Analytics to register a unique ID that is used to generate stastical data on how the users interacts with the website. | 2 years |
_ga_# | citibank.com | Used by Google Analytics to collect data on the number of times a user has visited the website, includes dates for the first and most recent visit. | 2 years |
_gat | citibank.com | Used by Google Analytics to throttle request rate. | 1 day |
_gid | citibank.com | Used by Google Analytics to reigster a unique ID that is used to generate stastical data on how the users interacts with the website. | 1 day |
collect | Google Analytics | Sends data to Google Analytics about the visitor's device and website behaviour. Tracks across devices and channels. | Session |
s_cc | citibank.com | Adobe Site Catalyst cookie, used to check if the user's behaviour supports cookies. | Session |
s_invisit | citibank.com | Adobe Site Catalyst cookie, to count the visits made by a user to the site. | 1 day |
s_sq | citibank.com | Adobe Site Catalyst cookie, used to collect statistics on the users visit to the website, including number of visits, time on page and what pages have been used. | Session |
s_vnum | citibank.com | Adobe Site catalyst cookie to track the number of visits by a unique user. | 30 days |
com.adobe.reactor.core.visitorTracking.landingTime | privatebank.citibank.com | Used for analytical purposes on the site, by setting a timestamp when a visitor enters the site. | Session |
com.adobe.reactor.core.visitorTracking.pagesViewed | privatebank.citibank.com | Used for analytical purposes and contains data on user navigation, interaction and time spent on the site. This data can also be used to enhance relevant adverts. | Session |
com.adobe.reactor.core.visitorTracking.sessionCount | privatebank.citibank.com | Used for analytical purposes and contains data on user navigation, interaction and time spent on the site. This data can also be used to enhance relevant adverts. | Session |
com.adobe.reactor.core.visitorTracking.trafficSource | privatebank.citibank.com | Used for analytical purposes to identify how the visitor accessed the site. | Session |
AMCV_<variable name>@AdobeOrg | Adobe Analytics | Adobe analytics user identification ID. Identifies unique visitors. | 2 years |
AMCV_C53C2C3460ED62090A495EC9%40AdobeOrg | Adobe Analytics | Adobe analytics user identification ID. Identifies unique visitors across different domains. | 2 years |
AMCVS_C53C2C3460ED62090A495EC9%40AdobeOrg | Adobe Analytics | Adobe analytics user identification ID. Identifies unique visitors across different domains. | 2 years |
demdex | Adobe Analytics | Adobe analytics user identification ID. Identifies unique visitors across different domains. | Session |
s_vi | Adobe Analytics | Used to identify a unique visitor in Adobe Analytics. | 2 years |
gpv_p6 | citibank.com | Used to store the previous page value in Adobe Analytics. | 1 day |
signin-lang | privatebank.citibank.com | Remembers user's selected language when signing into the In View application. | Session |
wealthExpertFilerRegion | privatebank.citibank.com | Remembers user's selected language when signing into the In View application. | Session |
__utma | Google Analytics | Used by Google Analytics to distinguish between a user and a session. | 2 years |
__utmb | Google Analytics | Used by Google Analytics to distinguish new sessions and visits. | 30 minutes |
__utmc | Google Analytics | Used by Google Analytics to detect new vs. returning visitors. | Session |
__utmt | Google Analytics | Used by Google Analytics to throttle request rate. | 10 minutes |
__utmz | Google Analytics | Used by Google Analytics to identify the source of the traffic so we know how a user has reached our website. | 6 months |
__utm.gif | Google Analytics | Used by Google Analytics to track visits. | 30 minutes |
_ga_SPM3RP78QW | Google Analytics | Used to throttle requests to Google Analytics service. | 1 minutes |
s_pers | Adobe Analytics | Stores persistent analytic information. | 2 years |
_cls_v | Clarisite | Web analytics and statistics. | 5 years |
s_ecid | Adobe Analytics | Adobe analytics user identification ID. | 2 years |
cd_user_id | citi.com | Registers a unique ID that identifies the user upon return visits. | 1 year |
s_tslv | Used to retain and fetch time since last visit in Adobe Analytics. | 6 months | |
gpv_pn | Adobe Analytics | Used to track the flow of page visits. | 30 minutes |
s_vi_vx7Cax7Cvvx7Cax7Crgzx60evzxxegzq | Adobe Analytics | Used by Adobe Analytics to provide site analytics. | 2 years |
Return_Visitor | privatebank.citibank.com | Used to identify a returning user to personalize website content. | 1 year |
campaign_track | privatebank.citibank.com | Used for analytical purposes to track site usage across multiple pages and sessions to analyze the effectiveness of marketing campaigns. | 2 months |
campaign_trackURL | privatebank.citibank.com | Used for analytical purposes to track site usage across multiple pages and sessions to analyze the effectiveness of marketing campaigns. | 2 months |
AEC | Ensure that requests within a browsing session are made by the user, and not by other sites | 6 months | |
APISID | The length of the period at which a service can store and/or read certain data from your computer using a cookie, a pixel, an API, cookieless tracking, or other resources. | 2 years | |
SAPISID | The length of the period at which a service can store and/or read certain data from your computer using a cookie, a pixel, an API, cookieless tracking, or other resources. | 2 years | |
SEARCH_SAMESITE | Used to prevent the browser from sending this cookie along with cross-site requests | 2 years | |
SID | to provide ad delivery or retargeting, provide fraudprevention | 2 years | |
SSID | The length of the period at which a service can store and/or read certain data from your computer using a cookie, a pixel, an API, cookieless tracking, or other resources. | 2 years | |
SIDCC | Google Maps | to provide the identification of trusted web traffic | 1 year |
Cookie name | Provider | Purpose | Expiration |
---|---|---|---|
lang | Used by LinkedIn to remember user's selected language version of the website. | Session | |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across the website. | 3 months | |
com.adobe.reactor.core.visitorTracking.landingPage | privatebank.citibank.com | Stores visitors' navigation by registering landing pages, which allows the site to present relevant products and/or measure advert efficiency. | Session |
bcookie | Used by social networking sites such as LinkedIn, for tracking the use of embedded services. | 2 years | |
bscookie | Used by social networking sites such as LinkedIn, for tracking the use of embedded services. | 2 years | |
d/px | adsymptotic.com | Collects data on users preferences and behaviour on the website, making content and advertisement more relevant. | Session |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the users actions on the website after viewing or clicking on an advertisement to measure efficacy of an ad and present targeted ads to the user. | 1 year |
li_sugr | Collects data on user behaviour and interaction in order to optimize the website and make adverts more relevant. | 3 months | |
lidc | Used by LinkedIn for tracking the use of embedded services. | 1 day | |
lissc | Used by LinkedIn for tracking the use of embedded services. | 1 year | |
pagead/1p-user-list/# | Used to track if the user has shown interest in specific products or events across multiple websites and detects how they navigate between websites. Used for measurement or advertisments and facilitates payment of referral-fees between sites. | Session | |
pagead/landing | doubleclick.net | Collects data on user behaviour from multiple websites in order to present more relevant advertisement. Also allows websites to limit the number of times they are shown the same ad. | Session |
DSID | doubleclick.net | Used by Google DoubleClick to coordinate advertisements you see across devices and measure success. | 1 year |
RUL | doubleclick.net | Used by Google DoubleClick to determine whether website adverts has been properly displayed. | 1 year |
test_cookie | doubleclick.net | Used to check if the user's browser supports cookies. | 1 day |
tmx-db#tmx-sid | online-metrix.net | Collects information on user preferences and/or interaction with web-campaign content. | Persistent |
tmx-db#tmx-sid | privatebank.citibank.com | Collects information on user preferences and/or interaction with web-campaign content. | Persistent |
UserMatchHistory | Used to track visitors on multiple websites in order to present relevant adverts based on visitor's preferences. | 30 days | |
_uetvid | Google Tag Manager | Used to track visitors on multiple websites, in order to present relevant adverts based on the visitor's preferences. | 16 days |
_uetsid | Google Tag Manager | Collects data on visitor behaviour from multiple websites, in order to present more relevant adverts - This also allows the website to limit the number of times that they are shown the same adverts. | 1 day |
AID | doubleclick.net | Used by Google DoubleClick to register and report the users actions on the website after viewing or clicking on an advert to measure efficacy of an advert and present targeted adverts to the user. | 1 year |
aam_uuid | Used by social networking sites such as LinkedIn for ID sync within Adobe Audience Manager. | 29 days | |
li_oatml | Used by social networking sites such as LinkedIn to identify visitors from LinkedIn for advertising and analytics. | 30 days | |
YSC | YouTube | YouTube cookie which collects and aggregates data to display targeted advertising to web visitors across a broad range of their own and other websites. | Session |
VISITOR_INFO1_LIVE | YouTube | YouTube cookie as a unique identifier to track viewing of videos. | 8 months |
ads/ga-audiences | Google Tag Manager | Used by Google Adwords to re-engage visitors that are likely to converts based on the visitor's online behaviour across the website. | Session |
MUID | Microsoft | This is a Microsoft cookie that contains a GUID assigned to your browser. It gets set when you interact with a Microsoft property, including a universal tracking event beacon call or a visit to a Microsoft property through the browser. | 1 year |
_uetmsclkid | Microsoft | This is the Microsoft Click ID, which is used to improve the accuracy of conversion tracking. | 90 days |
_uetsid | Microsoft | This contains the session ID for a unique session on the site. | 1 day |
_uetvid | Microsoft | Universal tracking event that assigns this unique, anonymized visitor ID, representing a unique visitor. | 16 days |
rv3nikm | adsrvr.org | Used by The Trade Desk via Non-Personally Identifiable Information to help us target and serve relevant advertising to users and to perform attribution analysis or other analytics regarding advertising audiences, as well as to compile, match and link audiences on behalf of us. | 1 year |
_fbp | Meta | Used by social networking sites owned by Meta, such as Facebook and Instagram to track behaviour across our website and make adverts more relevant. | 3 months |
dpm |
Adobe |
Audience Manager sets this cookie to assign a unique ID to a site visitor. The demdex cookie helps Audience Manger perform basic functions, such as visitor identification, ID synchronization, segmentation, modelling, reporting, and so on. |
180 days |
dextp |
Adobe |
Audience Manager sets this cookie to record the last time it made a data synchronization call. |
180 days |
dst |
Adobe |
Audience Manager sets this cookie when there's an error sending data to a destination . |
180 days |
s_nr30 |
Adobe |
Audience Manager sets this cookie to check if a visitor is considered "New" to the site based on number of days of inactivity |
30 days |
Kndctr |
Adobe |
For repeat visitors, the ECID is retrieved from the kndctr_{YOUR-ORG-ID}_AdobeOrg_identity cookie and added to the payload by the Edge Network |
7days |
Analyticssync | Used to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries |
1 month | |
Bmuid | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. |
1 year |
DV | Google advertising cookie used for user tracking and ad targeting purposes | 1 day | |
HSID | Encrypted entries of your google account and last login time to protect against attacks and data theft from form entries. | 2 year | |
NID | Unique ID Google uses to remember your preferences and other information. | 1 year | |
OTZ | Used by Google Analytics that provides an adggregate analysis of website visitors | 1 month | |
__secure-1papisid | Used for targeting purposes to build a profile of the website visitors interests in order to show relevant & personalized Google advertising | 2 years | |
__secure-3papisid | Used for targeting purposes to build a profile of the website visitors interests in order to show relevant & personalized Google advertising | 2 years |
This policy was last updated in March 2023.